FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
            Chicago Blackhawks  0    1    2     3
                Brooks Bombers  3    1    1     5

GOAL SCORING:
  1ST PERIOD: Bomb - JOHAN FRANZEN 21 (RICK NASH) 8:24
              Bomb - RICK NASH 30 (DUSTIN BROWN,MARTIN STRAKA) 13:36
              Bomb - RYAN SMYTH 10 (JOHAN FRANZEN,PAUL RANGER) 14:48
  2ND PERIOD: Hawk - ANDREJ MESZAROS 9 (MIKKO KOIVU,TIM CONNOLLY) 8:24
              Bomb - (GW) BRAD BOYES 51 (ROBYN REGEHR,PAVEL DATSYUK) 19:36
  3RD PERIOD: Bomb - MARTIN STRAKA 11 (STU BARNES,RYAN SMYTH) 3:36
              Hawk - (PP) JOE PAVELSKI 8 (UNASSISTED) 9:36
              Hawk - (PP) JASON CHIMERA 2 (PHIL KESSEL) 17:36

PENALTIES:
  1ST PERIOD: Hawk - VALTTERI FILPPULA, DELAY OF GAME, 2:24
              Hawk - GREG DE VRIES, ROUGHING, 5:36
              Bomb - MATTIAS NORSTROM, SLASHING, 10:00
              Hawk - GREG DE VRIES, FIGHTING (MAJOR), 18:00
              Bomb - ANDY SUTTON, FIGHTING (MAJOR), 18:00
  2ND PERIOD: Bomb - BARRET JACKMAN, SLASHING, 10:48
              Bomb - PAUL RANGER, ROUGHING, 18:48
              Hawk - VIKTOR KOZLOV, ROUGHING, 18:48
  3RD PERIOD: Hawk - JONATHAN TOEWS, HOLDING THE STICK, 0:24
              Hawk - GREG DE VRIES, CROSSCHECKING, 6:00
              Hawk - SEAN O'DONNELL, ROUGHING, 6:48
              Bomb - PAUL KARIYA, ROUGHING, 6:48
              Bomb - GREG ZANON, ROUGHING, 7:36
              Hawk - JASON CHIMERA, ROUGHING, 7:36
              Bomb - PAVEL DATSYUK, CROSSCHECKING, 8:00
              Hawk - STEPHEN WEISS, TRIPPING, 10:48
              Bomb - ROBYN REGEHR, ROUGHING, 16:48

POWER-PLAY CONVERSIONS: Hawk - 2 OF 4, Bomb - 0 OF 5.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
            Chicago Blackhawks  4    9   12    25
                Brooks Bombers 16   12   16    44

GOALIES: 
    Hawk - Marc-Andre Fleury (L) (18-38-5)
    Bomb - Dan Ellis (W) (38-21-7)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Bomb Ryan Smyth (5 Shots, 3 IRShots, 1 G, 1 A)
2. Bomb Brad Boyes (5 Shots, 1 IRShots, 1 G, 0 A, GWG)
3. Bomb Rick Nash (3 Shots, 1 IRShots, 1 G, 1 A)

OFFICIALS: REFEREES - Rob Shick, 
           LINESMEN - Steve Miller, Shane Heyer

ATTENDANCE: 15,368

FACEOFF HOCKEY GAME STATISTICS

Chicago Blackhawks         TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jason Chimera              7:36  0:24  6:24  1  0   2   0    4   0  0   0   0   2    1
Tim Connolly              17:36  5:12  0:00  0  1   0   0   -6   0  0   0   0   1    0
Greg De Vries             17:12  0:00  0:24  0  0   9  -2   -6   0  0   0   0   0    0
Valtteri Filppula         17:12  1:12  0:00  0  0   2  -2   -7   0  0   0   0   0    0
Erik Johnson              21:12  0:24  2:00  0  0   0  -1  -10   0  0   0   0   2    0
Patrick Kane              18:00  3:12  0:00  0  0   0  -2   -8   0  0   0   1   3    0
Phil Kessel                4:24  1:36  1:36  0  1   0   0    0   0  0   0   0   0    0
Chuck Kobasew             14:24  1:36  0:00  0  0   0   0   -2   0  0   0   0   1    0
Mikko Koivu               17:36  4:24  0:00  0  1   0  -1   -7   0  0   5   8   3    1
Viktor Kozlov             16:00  0:00  0:00  0  0   2  -2   -7   0  0   0   1   1    0
Andrej Meszaros           24:24  5:12  2:24  1  0   0  -1   -8   0  0   0   0   2    2
Sean O'Donnell            13:36  0:00  6:24  0  0   2  -1    1   0  0   0   0   0    0
Patrick O'Sullivan        17:36  0:48  2:48  0  0   0  -1   -4   0  0   1   4   3    0
Joe Pavelski              12:48  2:48  7:12  1  0   0   0    5   0  0   9   9   4    1
Brian Pothier             17:36  0:00  7:36  0  0   0  -1    2   0  0   0   0   1    0
Tom Preissing             19:12  0:24  1:12  0  0   0  -2   -6   0  0   0   0   1    0
Jonathan Toews            16:48  0:24  0:00  0  0   2  -2   -7   0  0  11   6   1    1
Stephen Weiss             14:48  0:24  1:36  0  0   2  -1   -6   0  0   9   5   0    0

Brooks Bombers             TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Stu Barnes                14:24  0:00  6:00  0  1   0   1    4   0  1   0   0   1    0
Brad Boyes                20:00  9:12  0:00  1  0   0   1    0   0  0   0   0   5    1
Dustin Brown              18:24  0:24  0:24  0  1   0   2   11   0  0   1   1   5    2
Jonathan Cheechoo         12:00 10:00  0:00  0  0   0   0   -4   0  0   0   0   6    0
Pavel Datsyuk             20:48  9:12  0:00  0  1   2   1    1   0  0  17  10   7    1
Johan Franzen             22:24  0:00  6:00  1  1   0   1   10   0  0   3  18   3    1
Barret Jackman            26:48  0:00  4:00  0  0   2   3    8   0  0   0   0   0    0
Paul Kariya               16:00  7:12  0:00  0  0   2   0   -3   0  0   0   1   2    0
Chris Kunitz               4:24  0:00  0:00  0  0   0   0    1   0  0   0   0   1    0
Rick Nash                 18:00  0:00  0:00  1  1   0   1   11   0  0   0   0   3    1
Mattias Norstrom          18:00  1:12  0:00  0  0   2   1    7   0  0   0   0   0    0
Paul Ranger               26:24  8:00  0:24  0  1   2   2    2   0  0   0   0   2    0
Robyn Regehr              24:00  1:12  5:12  0  1   2   2   10   0  0   0   0   0    0
Ryan Smyth                10:48  0:00  0:00  1  1   0   2    2   0  0   0   0   5    3
Martin Straka             14:24  0:24  0:24  1  1   0   2    3   0  0  10   5   1    1
Andy Sutton               10:00  0:48  2:24  0  0   5   0    3   0  0   0   0   1    0
Wojtek Wolski              7:12  0:24  0:00  0  0   0   0   -1   0  0   3   0   2    0
Greg Zanon                 7:36  1:36  0:48  0  0   2   0    2   0  0   0   0   0    0

Chicago Blackhawks         TIME    SA IRS REB  G  A  PIM
Marc-Andre Fleury          60:00   44  10   2  5  0    0

Brooks Bombers             TIME    SA IRS REB  G  A  PIM
Dan Ellis                  60:00   25   6   3  3  0    0


